-
Alloy Aluminium Sheet
-
Anodized Aluminium Sheet
-
316 Stainless Steel Plate
-
Aluminum Steel Coil
-
Stainless Steel Coil
-
Carbon Steel Coil
-
Galvalume Steel Coil
-
Solid Aluminum Bar
-
Aluminum Metal Strips
-
Aluminum Alloy Tube
-
Seamless Aluminum Pipe
-
Aluminum Diamond Plate
-
Aluminum Circle Plate
-
Aluminum Foil Alloy
-
Aluminum Extrusion Profile
-
Aluminum Alloy Ingot
-
Aluminium Foil Coil
-
AlanEarly communication very well, delivery speed quickly, I satisfied after-sales service
-
GavinSelected I needed, the kinds of shipment booking faster
-
JerryCheaper price, good product quality
201 202 304 Stainless Steel Coil 2B BA Mirror Cold Rolled For Decoration
Place of Origin | China |
---|---|
Brand Name | Sylaith |
Certification | ISO 9001 |
Model Number | 200 series/300 series/400 series/Duplex |
Minimum Order Quantity | 1 Ton |
Price | Negotiable |
Packaging Details | Standard seaworthy package |
Delivery Time | 7-14 days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 5000 Ton Per Year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | 201,202,304,304L,310S,410,410S,420,430 | Thickness | 0.1-20mm Or As Your Request |
---|---|---|---|
Width | 10-2000mm Or According To Customer Requirement | Length | As Your Request |
Application | Decorative /industrial/building Material | Standard | ISO, JIS, ASTM, AS, EN, GB |
High Light | BA Mirror Stainless Steel Coil,2B 202 Stainless Steel Coil,20mm 201 Stainless Steel Coil |
Grade 201 202 304 Stainless Steel Coil 2B BA Mirror Hot Cold Rolled For Decoration
Product Description:
Stainless steel coil plate is one of the important stainless steel plate, according to the different production process can be divided into cold rolled stainless steel coil plate and hot rolled stainless steel coil plate two categories, according to the different materials can be divided into austenite, ferrite and martensite and bipolar several materials of stainless steel plate. Like other types of stainless steel plate, stainless steel coil plate has strong corrosion and rust resistance, excellent quality makes it an important industrial raw materials and building materials.
Product Name
|
Grade 201 202 304 Stainless Steel Coil 2B BA Mirror Hot Cold Rolled For Decoration |
Grade | 2205,2507,201,202,301,304,316,410,410s |
Thickness
|
0.1-20mm or as your request
|
Width
|
10-2000mm or according to customer requirement
|
Length
|
As required
|
Application | Decorative /industrial/building material |
MOQ
|
1 tons
|
Standard
|
AISI, ASTM, Bs, DIN, GB, JIS |
Certification
|
ISO9001,ROHS
|
Chemical Composition:
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Product Details:
Certification:
Packaging & Shipping:
FAQ:
Q1: ARE YOU FACTORY OR TRADER?
A1: Sylaith Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: HOW TO GET A SAMPLE?
A2: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q3: HOW TO VISIT YOUR FACTORY?
A3: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).