![]() |
Brand Name: | Sylaith |
Model Number: | 1050 1100 3003 3004 5052 5754 6061 7075 |
MOQ: | 1 Ton |
Price: | Negotiable |
Delivery Time: | 7-14 days |
Payment Terms: | L/C, T/T, Western Union |
Chequered Tread Sheets 1100 3003 3004 5052 Plate Anti-Slip Aluminum Diamond/ Compass Pattern Sheet
Product Description:
Embossed aluminum sheet according to alloy composition is divided into: high purity aluminum plate rolling pure aluminum plate alloy aluminum plate composite aluminum plate or brazing plate package aluminum aluminum outside.
Item | Chequered Tread Sheets 1100 3003 3004 5052 Plate Anti-Slip Aluminum Diamond/ Compass Pattern Sheet |
Grade
|
1000/3000/5000/6000/7000/8000
|
Temper
|
O-H112
|
Type
|
Plate sheet embossed sheet color coated sheet
|
Length
|
1m-2m or as request
|
Width
|
800mm-2250mm or as your requirement
|
Thickness
|
1mm-8mm or as required
|
Surface Treatment
|
Mill Finish,No Stains, Without Rough Selvedge,embossed,color coated
|
Property
|
Anti-Corrosion, Heat Resistant
|
Model Number
|
1060 1100 3003 3004 3005 5052 5083 6061 8011etc
|
Tolerance
|
±1%
|
Delivery Time
|
7-15 days
|
Standard
|
ISO9001 JIS GB
|
Sample
|
Avaliable
|
MOQ | 1 Ton |
Chemical Composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | ||
Single | Total | |||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | V:0.05 | 0.03 | 0.03 | — | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | 0.05 | V:0.05 | 0.03 | 0.03 | — | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | V:0.05 | 0.03 | 0.03 | — | 99.7 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | — | — | 0.1 | — | — | 0.05 | 0.15 | 99 | |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | — | — | 0.1 | — | — | 0.05 | 0.15 | Rem |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | — | 0.25 | — | — | 0.05 | 0.15 | Rem |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | — | 0.1 | 0.05 | 0.15 | Rem |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | — | — | 0.05 | 0.15 | Rem |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | Mn+Cr:0.10~0.6 | 0.15 | 0.05 | 0.15 | Rem |
6061 | 0.40~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | — | 0.15 | 0.05 | 0.15 | Rem |
7075 | 0.4 | 0.5 | 1.2~2.0 | 0.3 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | — | 0.2 | 0.05 | 0.15 | Rem |
Product Details:
Certification:
Packaging & Shipping:
FAQ:
Q1: ARE YOU FACTORY OR TRADER?
A1: Sylaith Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: HOW TO GET A SAMPLE?
A2: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q3: HOW TO VISIT YOUR FACTORY?
A3: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).
![]() |
Brand Name: | Sylaith |
Model Number: | 1050 1100 3003 3004 5052 5754 6061 7075 |
MOQ: | 1 Ton |
Price: | Negotiable |
Packaging Details: | Standard seaworthy package |
Payment Terms: | L/C, T/T, Western Union |
Chequered Tread Sheets 1100 3003 3004 5052 Plate Anti-Slip Aluminum Diamond/ Compass Pattern Sheet
Product Description:
Embossed aluminum sheet according to alloy composition is divided into: high purity aluminum plate rolling pure aluminum plate alloy aluminum plate composite aluminum plate or brazing plate package aluminum aluminum outside.
Item | Chequered Tread Sheets 1100 3003 3004 5052 Plate Anti-Slip Aluminum Diamond/ Compass Pattern Sheet |
Grade
|
1000/3000/5000/6000/7000/8000
|
Temper
|
O-H112
|
Type
|
Plate sheet embossed sheet color coated sheet
|
Length
|
1m-2m or as request
|
Width
|
800mm-2250mm or as your requirement
|
Thickness
|
1mm-8mm or as required
|
Surface Treatment
|
Mill Finish,No Stains, Without Rough Selvedge,embossed,color coated
|
Property
|
Anti-Corrosion, Heat Resistant
|
Model Number
|
1060 1100 3003 3004 3005 5052 5083 6061 8011etc
|
Tolerance
|
±1%
|
Delivery Time
|
7-15 days
|
Standard
|
ISO9001 JIS GB
|
Sample
|
Avaliable
|
MOQ | 1 Ton |
Chemical Composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | ||
Single | Total | |||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | V:0.05 | 0.03 | 0.03 | — | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | 0.05 | V:0.05 | 0.03 | 0.03 | — | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | V:0.05 | 0.03 | 0.03 | — | 99.7 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | — | — | 0.1 | — | — | 0.05 | 0.15 | 99 | |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | — | — | 0.1 | — | — | 0.05 | 0.15 | Rem |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | — | 0.25 | — | — | 0.05 | 0.15 | Rem |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | — | 0.1 | 0.05 | 0.15 | Rem |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | — | — | 0.05 | 0.15 | Rem |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | Mn+Cr:0.10~0.6 | 0.15 | 0.05 | 0.15 | Rem |
6061 | 0.40~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | — | 0.15 | 0.05 | 0.15 | Rem |
7075 | 0.4 | 0.5 | 1.2~2.0 | 0.3 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | — | 0.2 | 0.05 | 0.15 | Rem |
Product Details:
Certification:
Packaging & Shipping:
FAQ:
Q1: ARE YOU FACTORY OR TRADER?
A1: Sylaith Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: HOW TO GET A SAMPLE?
A2: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q3: HOW TO VISIT YOUR FACTORY?
A3: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).