-
Alloy Aluminium Sheet
-
Anodized Aluminium Sheet
-
316 Stainless Steel Plate
-
Aluminum Steel Coil
-
Stainless Steel Coil
-
Carbon Steel Coil
-
Galvalume Steel Coil
-
Solid Aluminum Bar
-
Aluminum Metal Strips
-
Aluminum Alloy Tube
-
Seamless Aluminum Pipe
-
Aluminum Diamond Plate
-
Aluminum Circle Plate
-
Aluminum Foil Alloy
-
Aluminum Extrusion Profile
-
Aluminum Alloy Ingot
-
Aluminium Foil Coil
-
AlanEarly communication very well, delivery speed quickly, I satisfied after-sales service
-
GavinSelected I needed, the kinds of shipment booking faster
-
JerryCheaper price, good product quality
H12 H18 H24 H26 H28 1050 Aluminum Steel Coil Textured Aluminum Coil
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWidth | 100-2000mm Or Customized | Product Name | Aluminum Coil |
---|---|---|---|
Sample | Avaliable | Tolerance | ±1% |
Color | Customer's Requirement | Shape | Round Roll |
Application | Exhibition Center, Stadium, Commercial Center | Advantage | Anti Corrosion |
High Light | 1050 Aluminum Steel Coil,H28 Aluminum Steel Coil,H28 textured aluminum coil |
Pure Al 99.5% H12 H18 H24 H26 H28 Aluminum Steel Coil Alloy 1050 Aluminum Roll
Product Description:
1050 aluminum coil belongs to a product of pure aluminum series, 1050 aluminum coil has high plasticity, corrosion resistance, electrical conductivity and good thermal conductivity characteristics, but low strength, not through heat treatment to strengthen, machinability is not good, can accept contact welding, gas welding. The production process is relatively simple and the price is relatively cheap. It is a series commonly used in conventional industry.
1050 aluminum coil advantages:
With high plasticity, corrosion resistance, good electrical conductivity and thermal conductivity;
Long service life, mature processing technology, low cost, high recycling value;
It has "1+4" hot rolling line, which provides a solid foundation for the large-scale production of 1050 aluminum coil.
Name
|
Pure Al 99.5% H12 H18 H24 H26 H28 Aluminum Coil1050 Aluminum Roll | |
Material
|
1050,1060,2A14,3003,3103,4032,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475
|
|
Thickness
|
0.2mm-500mm or customized
|
|
Width
|
50mm-2500mm or customized
|
|
Length
|
2000mm,2440mm,6000mm,or as required.
|
|
Surface
|
Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc
|
|
Standard
|
GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc
|
|
Sample
|
Free
|
|
OEM service
|
Perforated, Cutting special size, Doing flatness, Surface treatment,etc
|
|
Quality control
|
Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable.
|
|
|
1)Further making utensil.
|
|
2)Solar reflective film | ||
3)The appearance of the building | ||
4)Interior decorating:ceilings,walls,etc. | ||
5)Furniture cabinets | ||
6)Elevator decoraction | ||
7)Signs,nameplate,bags making. | ||
8)Decorated inside and outside the car | ||
9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. | ||
10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. | ||
Delivery
|
within 7-15 working days after reveiving the deposit or according to your order quantity
|
Chemical Composition:
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Al | |||
1A99 | 0.003 | 0.003 | 0.005 | — | — | — | — | — | — | — | 0.002 | — | 99.99 |
1A97 | 0.015 | 0.015 | 0.005 | — | — | — | — | — | — | — | 0.005 | — | 99.97 |
1A95 | 0.03 | 0.03 | 0.01 | — | — | — | — | — | — | — | 0.005 | — | 99.95 |
1A93 | 0.04 | 0.04 | 0.01 | — | — | — | — | — | — | — | 0.007 | — | 99.93 |
1A90 | 0.06 | 0.06 | 0.01 | — | — | — | — | — | — | — | 0.01 | — | 99.9 |
1A85 | 0.08 | 0.1 | 0.01 | — | — | — | — | — | — | — | 0.01 | — | 99.85 |
1A80 | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | — | — | 0.03 | Ca:0.03;V:0.05 | 0.03 | 0.02 | — | 99.8 |
1A80A | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | — | — | 0.06 | Ca:0.03 | 0.02 | 0.02 | — | 99.8 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | — | 0.04 | V:0.05 | 0.03 | 0.03 | — | 99.7 |
1070A | 0.2 | 0.25 | 0.03 | 0.03 | 0.03 | — | — | 0.07 | — | 0.03 | 0.03 | — | 99.7 |
1370 | 0.1 | 0.25 | 0.02 | 0.01 | 0.02 | 0.01 | — | 0.04 | Ca:0.03 ;B:0.02 | — | 0.02 | 0.1 | 99.7 |
V+Ti:0.02 | |||||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | — | 0.05 | V:0.05 | 0.03 | 0.03 | — | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | — | 0.05 | V:0.05 | 0.03 | 0.03 | — | 99.5 |
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | — | 0.07 | — | 0.05 | 0.03 | — | 99.5 |
1A50 | 0.3 | 0.3 | 0.01 | 0.05 | 0.05 | — | — | 0.03 | Fe+Si:0.45 | — | 0.03 | — | 99.5 |
1350 | 0.1 | 0.4 | 0.05 | 0.01 | - | 0.01 | — | 0.05 | Ca:0.03;B:0.05 | — | 0.03 | 0.1 | 99.5 |
V+Ti:0.02 | |||||||||||||
1145 | Si+Fe:0.55 | 0.05 | 0.05 | 0.05 | — | — | V:0.05 | 0.03 | 0.03 | — | 99.45 | ||
1035 | 0.35 | 0.6 | 0.1 | 0.05 | 0.05 | — | — | 0.1 | V:0.05 | 0.03 | 0.03 | — | 99.35 |
1A30 | 0.10~0.20 | 0.15~0.30 | 0.05 | 0.01 | 0.01 | — | 0.01 | 0.02 | — | 0.02 | 0.03 | — | 99.3 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | — | — | — | 0.1 | ① | — | 0.05 | 0.15 | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | — | — | 0.1 | — | 0.05 | 0.05 | 0.15 | 99 | ||
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | — | — | 0.1 | V:0.05 | 0.06 | 0.03 | — | 99.35 |
Product Details:
Certification:
Packaging & Shipping:
FAQ:
Q1: ARE YOU FACTORY OR TRADER?
A1: Sylaith Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: HOW TO GET A SAMPLE?
A2: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q3: HOW TO VISIT YOUR FACTORY?
A3: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time)