Brand Name: | Sylaith |
Model Number: | EN10147/EN10142/DIN 17162/JIS G3302/ASTM A653 |
MOQ: | 1 Ton |
Price: | Negotiable |
Delivery Time: | 7-14 days |
DX51D Aluminium Steel Sheets Hot Dipped Galvanized For Aluminum Can Chemical Equipment
Product Description:
Aluminum-galvanized steel sheet is a kind of alloy coatd steel sheet covered with Al-Zn alloy on the surface of steel sheet. It consists of 55% Al, 43.4% Zn and 1.6% Si solidified at 600.Its whole structure consists of Al-Fe-Si-Zn ,forming the Al-Zn coated steel sheet with dense quaternary crystal.
Standard
|
EN10147/EN10142/DIN 17162/JIS G3302/ASTM A653 | |||
Grade | DX51D, DX52D, DX53D, DX54D S220GD, S250GD, S280GD, S350GD, S350GD, S550GD SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490,SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570 SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550)
|
|||
Thickness | 0.12-6mm or as required | |||
Width | 600-1200mm or as required | |||
Zinc Coating | AZ 40—150 (g/m2) | |||
Color | all RAL colors or customers samples color | |||
Hardness | Soft hard(HRB60), Medium hard(HRB60-85), Full hard(HRB85-95) | |||
Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) | |||
Packaging | Export sea-worthy packing or with customers’ request | |||
Application | Construction, light industry, automobile, agriculture, animal husbandry, fishery and commercial industries | |||
Capacity | 500Tons / week | |||
Trade Term | EXW, FOB, CIF, CFR |
Chemical Composition:
Grade | C | Si | Mn | P | S | Alt |
DX51D | ≤0.07% | ≤0.03% | ≤0.50% | ≤0.025% | ≤ 0.035% | ≥0.020 |
S280 | 0.8%-1.2% | ≥0.4% | 0.35%-1.2% | ≤0.05% | ≤ 0.05% |
Product Details:
Certification:
Packaging & Shipping:
FAQ:
Q1: ARE YOU FACTORY OR TRADER?
A1: Sylaith Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: HOW TO GET A SAMPLE?
A2: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q3: HOW TO VISIT YOUR FACTORY?
A3: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).
Brand Name: | Sylaith |
Model Number: | EN10147/EN10142/DIN 17162/JIS G3302/ASTM A653 |
MOQ: | 1 Ton |
Price: | Negotiable |
Packaging Details: | Standard seaworthy package |
DX51D Aluminium Steel Sheets Hot Dipped Galvanized For Aluminum Can Chemical Equipment
Product Description:
Aluminum-galvanized steel sheet is a kind of alloy coatd steel sheet covered with Al-Zn alloy on the surface of steel sheet. It consists of 55% Al, 43.4% Zn and 1.6% Si solidified at 600.Its whole structure consists of Al-Fe-Si-Zn ,forming the Al-Zn coated steel sheet with dense quaternary crystal.
Standard
|
EN10147/EN10142/DIN 17162/JIS G3302/ASTM A653 | |||
Grade | DX51D, DX52D, DX53D, DX54D S220GD, S250GD, S280GD, S350GD, S350GD, S550GD SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490,SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570 SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550)
|
|||
Thickness | 0.12-6mm or as required | |||
Width | 600-1200mm or as required | |||
Zinc Coating | AZ 40—150 (g/m2) | |||
Color | all RAL colors or customers samples color | |||
Hardness | Soft hard(HRB60), Medium hard(HRB60-85), Full hard(HRB85-95) | |||
Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) | |||
Packaging | Export sea-worthy packing or with customers’ request | |||
Application | Construction, light industry, automobile, agriculture, animal husbandry, fishery and commercial industries | |||
Capacity | 500Tons / week | |||
Trade Term | EXW, FOB, CIF, CFR |
Chemical Composition:
Grade | C | Si | Mn | P | S | Alt |
DX51D | ≤0.07% | ≤0.03% | ≤0.50% | ≤0.025% | ≤ 0.035% | ≥0.020 |
S280 | 0.8%-1.2% | ≥0.4% | 0.35%-1.2% | ≤0.05% | ≤ 0.05% |
Product Details:
Certification:
Packaging & Shipping:
FAQ:
Q1: ARE YOU FACTORY OR TRADER?
A1: Sylaith Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: HOW TO GET A SAMPLE?
A2: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q3: HOW TO VISIT YOUR FACTORY?
A3: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).