-
Alloy Aluminium Sheet
-
Anodized Aluminium Sheet
-
316 Stainless Steel Plate
-
Aluminum Steel Coil
-
Stainless Steel Coil
-
Carbon Steel Coil
-
Galvalume Steel Coil
-
Solid Aluminum Bar
-
Aluminum Metal Strips
-
Aluminum Alloy Tube
-
Seamless Aluminum Pipe
-
Aluminum Diamond Plate
-
Aluminum Circle Plate
-
Aluminum Foil Alloy
-
Aluminum Extrusion Profile
-
Aluminum Alloy Ingot
-
Aluminium Foil Coil
-
AlanEarly communication very well, delivery speed quickly, I satisfied after-sales service
-
GavinSelected I needed, the kinds of shipment booking faster
-
JerryCheaper price, good product quality
4x8 6061 Aluminum Sheet Metal Metric Thickness ATSM JIS 1050 7075
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | 1000 Series, 5000 Series, 6000 Series.etc | Standard | ASTM AISI JIS DIN GB |
---|---|---|---|
Width | 10 Mm ~ 2600 Mm | Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Type | O-H112 | Tolerance | ±1% |
High Light | 4x8 aluminum sheet 6061,6061 aluminum sheet thickness,4x8 6061 aluminum sheet metal |
ATSM JIS 1050 6061 7075 Aluminium Alloy Plate High Corrosion Resistance
Product Description:
Alloy aluminum plate is in the process of aluminum plate processing to add a variety of alloy elements (the main alloy elements are copper, silicon, magnesium, zinc, manganese, minor alloy elements are nickel, iron, titanium, chromium, lithium, etc.), in order to improve the mechanical properties and chemical indicators of aluminum plate. Alloy aluminum plate has some special properties that pure aluminum plate does not have, and is widely used in special environments, such as ships, refrigerators, molds, aerospace equipment and so on.
Grade
|
1000 Series, 5000 series, 6000 series.etc |
Model Number | 1100 1060 5050 5083 6061 etc |
Temper | O-H112 |
Width
|
10 mm ~ 2600 mm |
Surface Treatment
|
Customized
|
Tolerance
|
±1%
|
Processing Service
|
Bending, Decoiling, Welding, Punching, Cutting
|
Product name
|
Alloy Aluminum Plate
|
Shape
|
Steel Plate
|
Material
|
Aluminun Alloy
|
Surface finish
|
Polished,Embossed,Coated
|
Technique
|
Cold Rolled Hot Rolled
|
Trade term
|
FOB/CIF/CFR/EXW |
Chemical Composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.7 |
1070A | 0.2 | 0.25 | 0.03 | 0.03 | 0.03 | — | 0.07 | 0.03 | 0.03 | — | 99.7 |
1370 | 0.1 | 0.25 | 0.02 | 0.01 | 0.02 | 0.01 | 0.04 | — | 0.02 | 0.1 | 99.7 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | 0.05 | 0.03 | 0.03 | — | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.07 | 0.05 | 0.03 | — | 99.5 |
1A50 | 0.3 | 0.3 | 0.01 | 0.05 | 0.05 | — | 0.03 | — | 0.03 | — | 99.5 |
1350 | 0.1 | 0.4 | 0.05 | 0.01 | - | 0.01 | 0.05 | — | 0.03 | 0.1 | 99.5 |
1145 | Si+Fe:0.55 | 0.05 | 0.05 | 0.05 | — | — | 0.03 | 0.03 | — | 99.45 | |
1035 | 0.35 | 0.6 | 0.1 | 0.05 | 0.05 | — | 0.1 | 0.03 | 0.03 | — | 99.35 |
1A30 | 0.10~0.20 | 0.15~0.30 | 0.05 | 0.01 | 0.01 | — | 0.02 | 0.02 | 0.03 | — | 99.3 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | — | 0.1 | 0.05 | 0.05 | 0.15 | 99 | ||
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | — | 0.1 | 0.06 | 0.03 | — | 99.35 | |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | — | — | 0.1 | — | 0.05 | 0.15 | Rem |
3103 | 0.5 | 0.7 | 0.1 | 0.9~1.5 | 0.3 | 0.1 | 0.2 | — | 0.05 | 0.15 | Rem |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | Rem |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Rem |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem |
5019 | 0.4 | 0.5 | 0.1 | 0.10~0.6 | 4.5~5.6 | 0.2 | 0.2 | 0.2 | 0.05 | 0.15 | Rem |
5050 | 0.4 | 0.7 | 0.2 | 0.1 | 1.1~1.8 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem |
5251 | 0.4 | 0.5 | 0.15 | 0.10~0.50 | 1.7~2.4 | 0.15 | 0.15 | 0.15 | 0.05 | 0.15 | Rem |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | — | 0.05 | 0.15 | Rem |
5154 | 0.5 | 0.4 | 0.1 | 0.1 | 3.1~3.9 | 0.15~0.35 | 0.2 | 0.2 | 0.05 | 0.15 | Rem |
5154A | 0.5 | 0.5 | 0.1 | 0.5 | 3.1~3.9 | 0.25 | 0.2 | 0.2 | 0.05 | 0.15 | Rem |
5454 | 0.25 | 0.4 | 0.1 | 0.50~1.0 | 2.4~3.0 | 0.05~0.20 | 0.25 | 0.2 | 0.05 | 0.15 | Rem |
5554 | 0.25 | 0.4 | 0.1 | 0.50~1.0 | 2.4~3.0 | 0.05~0.20 | 0.25 | 0.05~0.20 | 0.05 | 0.15 | Rem |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | Rem |
5056 | 0.3 | 0.4 | 0.1 | 0.05~0.20 | 4.55.6 | 0.05~0.20 | 0.1 | — | 0 | 0.15 | Rem |
Product Detail:
Application:
Certification:
Packaging & Shipping:
FAQ:
Q1: ARE YOU FACTORY OR TRADER?
A1: Sylaith Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: HOW TO GET A SAMPLE?
A2: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q3: HOW TO VISIT YOUR FACTORY?
A3: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).