-
Alloy Aluminium Sheet
-
Anodized Aluminium Sheet
-
316 Stainless Steel Plate
-
Aluminum Steel Coil
-
Stainless Steel Coil
-
Carbon Steel Coil
-
Galvalume Steel Coil
-
Solid Aluminum Bar
-
Aluminum Metal Strips
-
Aluminum Alloy Tube
-
Seamless Aluminum Pipe
-
Aluminum Diamond Plate
-
Aluminum Circle Plate
-
Aluminum Foil Alloy
-
Aluminum Extrusion Profile
-
Aluminum Alloy Ingot
-
Aluminium Foil Coil
-
AlanEarly communication very well, delivery speed quickly, I satisfied after-sales service
-
GavinSelected I needed, the kinds of shipment booking faster
-
JerryCheaper price, good product quality
5454 3003 2219 2011 Anti Slip Aluminium Sheet Plate 12 Gauge 20 Gauge Polished Roofing
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSurface Treatment | Customer Request | Shape | Square |
---|---|---|---|
Processing Service | Bending, Decoiling, Welding, Punching, Cutting | Port Of Loading | Shanghai Port |
Temper | T3-T8, O, H12, H14, H16, H18, H22, H24, H26, H32, H112 | Width | 1220/1250/1550 Or As Request |
Highlight | 2011 aluminum plate,2219 aluminum plate,3003 aluminum plate |
12 Gauge 20 Gauge Aluminum Sheet Plate Alloy 5454 Polished Roofing Sheet Coil
Product Description:
5454 antirust aluminum strength is about 20% higher than 5052, its characteristics are roughly the same as 5154, but the corrosion resistance is better than 5154 in harsh environment. Applied to automobile wheels.
ASTM B209 Aluminium Alloy Plate 5083 H111 Aluminum Sheet Per Square Meter | |
Alloy | 5005 5052 5083 5086 5182 5754 5154 5454 5A05 5A06 |
Temper | O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
Application | Marine Grade Plate, Ring-Pull Can End Stock, Ring-Pull Stock, Automobile Body Sheets, Automobile Inside Board, The Protective Cover On Engine. |
Feature | All the advantages of normal aluminium alloy, high tensile strength & yield strength,good corrosion resistant performance, well welding property, well fatigue strength,and suitable for anodic oxidation. |
Mechanical Property:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Other | Al | ||
Single | Total | |||||||||||||
5A05 | 50 | 0.5 | 0.1 | 0.30~0.6 | 3.2~3.8 | — | — | 0.2 | — | — | — | 0 | 0.1 | Rem |
5B05 | 0.4 | 0.4 | 0.2 | 0.20~0.6 | 4.7~5.7 | — | — | — | Si+Fe:0.6 | 0.15 | — | 0.05 | 0.1 | Rem |
5A06 | 0.4 | 0.4 | 0.1 | 0.50~0.8 | 5.8~6.8 | — | — | 0.2 | Be:0.0001~0.005② | 0.02~0.10 | — | 0.05 | 0.1 | Rem |
5B06 | 0.4 | 0.4 | 0.1 | 0.50~0.8 | 5.8~6.8 | — | — | 0.2 | Be:0.0001~0.005② | 0.10~0.30 | — | 0.05 | 0.1 | Rem |
5A12 | 0.3 | 0.3 | 0.05 | 0.40~0.8 | 8.3~9.6 | — | 0.1 | 0.2 | Be:0.005 Sb:0.004~0.05 |
0.05~0.15 | — | 0.05 | 0.1 | Rem |
5A13 | 0.3 | 0.3 | 0.05 | 0.40~0.8 | 9.2~10.5 | — | 0.1 | 0.2 | Be:0.005 Sb:0.004~0.05 |
0.05~0.15 | — | 0.05 | 0.1 | Rem |
5A30 | Si+Fe:0.40 | 0.1 | 0.50~1.0 | 4.7~5.5 | — | — | 0.25 | Cr:0.05~0.20 | 0.03~0.15 | — | 0.05 | 0.1 | Rem | |
5A33 | 0.35 | 0.35 | 0.1 | 0.1 | 6.0~7.5 | — | — | 0.50~1.5 | Be:0.0005~0.005② | 0.05~0.15 | 0.10~0.30 | 0.05 | 0.1 | Rem |
5A41 | 0.4 | 0.4 | 0.1 | 0.30~0.6 | 6.0~7.0 | — | — | 0.2 | — | 0.02~0.10 | — | 0.05 | 0.1 | Rem |
5A43 | 0.4 | 0.4 | 0.1 | 0.15~0.40 | 0.6~1.4 | — | — | — | — | 0.15 | — | 0.05 | 0.15 | Rem |
5A66 | 0.005 | 0.01 | 0.005 | — | 1.5~2.0 | — | — | — | — | — | — | 0 | 0.01 | Rem |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | — | 0.25 | — | — | — | 0.05 | 0.15 | Rem |
5019 | 0.4 | 0.5 | 0.1 | 0.10~0.6 | 4.5~5.6 | 0.2 | — | 0.2 | Mn+Cr:0.10~0.6 | 0.2 | — | 0.05 | 0.15 | Rem |
5050 | 0.4 | 0.7 | 0.2 | 0.1 | 1.1~1.8 | 0.1 | — | 0.25 | — | — | — | 0.05 | 0.15 | Rem |
5251 | 0.4 | 0.5 | 0.15 | 0.10~0.50 | 1.7~2.4 | 0.15 | — | 0.15 | — | 0.15 | — | 0.05 | 0.15 | Rem |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | — | 0.1 | — | — | — | 0.05 | 0.15 | Rem |
5154 | 0.5 | 0.4 | 0.1 | 0.1 | 3.1~3.9 | 0.15~0.35 | — | 0.2 | ① | 0.2 | — | 0.05 | 0.15 | Rem |
5154A | 0.5 | 0.5 | 0.1 | 0.5 | 3.1~3.9 | 0.25 | — | 0.2 | ① Mn+Cr:0.10~0.50 |
0.2 | — | 0.05 | 0.15 | Rem |
5454 | 0.25 | 0.4 | 0.1 | 0.50~1.0 | 2.4~3.0 | 0.05~0.20 | — | 0.25 | — | 0.2 | — | 0.05 | 0.15 | Rem |
5554 | 0.25 | 0.4 | 0.1 | 0.50~1.0 | 2.4~3.0 | 0.05~0.20 | — | 0.25 | ① | 0.05~0.20 | — | 0.05 | 0.15 | Rem |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | — | 0.2 | Mn+Cr:0.10~0.6 | 0.15 | — | 0.05 | 0.15 | Rem |
5056 | 0.3 | 0.4 | 0.1 | 0.05~0.20 | 4.55.6 | 0.05~0.20 | — | 0.1 | — | — | — | 0 | 0.15 | Rem |
5356 | 0.25 | 0.4 | 0.1 | 0.05~0.20 | 4.5~5.5 | 0.05~0.20 | — | 0.1 | ① | 0.06~0.20 | — | 0.05 | 0.15 | Rem |
5456 | 0.25 | 0.4 | 0.1 | 0.50~1.0 | 4.7~5.5 | 0.05~0.20 | — | 0.25 | — | 0.2 | — | 0.05 | 0.15 | Rem |
5082 | 0.2 | 0.35 | 0.15 | 0.15 | 4.0~5.0 | 0.15 | — | 0.25 | — | 0.1 | — | 0.05 | 0.15 | Rem |
5182 | 0.2 | 0.35 | 0.15 | 0.20~0.50 | 4.0~5.0 | 0.1 | — | 0.25 | — | 0.1 | — | 0.05 | 0.15 | Rem |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | — | 0.25 | — | 0.15 | — | 0.05 | 0.15 | Rem |
5183 | 0.4 | 0.4 | 0.01 | 0.50~1.0 | 4.3~5.2 | 0.05~0.25 | — | 0.25 | ① | 0.15 | — | 0.05 | 0.15 | Rem |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | — | 0.25 | — | 0.15 | — | 0.05 | 0.15 | Rem |
Product Details:
Certification:
Packaging & Shipping:
FAQ:
Q1: ARE YOU FACTORY OR TRADER?
A1: Sylaith Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: HOW TO GET A SAMPLE?
A2: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q3: HOW TO VISIT YOUR FACTORY?
A3: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).