-
Alloy Aluminium Sheet
-
Anodized Aluminium Sheet
-
316 Stainless Steel Plate
-
Aluminum Steel Coil
-
Stainless Steel Coil
-
Carbon Steel Coil
-
Galvalume Steel Coil
-
Solid Aluminum Bar
-
Aluminum Metal Strips
-
Aluminum Alloy Tube
-
Seamless Aluminum Pipe
-
Aluminum Diamond Plate
-
Aluminum Circle Plate
-
Aluminum Foil Alloy
-
Aluminum Extrusion Profile
-
Aluminum Alloy Ingot
-
Aluminium Foil Coil
-
AlanEarly communication very well, delivery speed quickly, I satisfied after-sales service
-
GavinSelected I needed, the kinds of shipment booking faster
-
JerryCheaper price, good product quality
7075 Aluminum Foil 8011-H22 3003-H14 Aluminum Sheet Metal Coil 14 Inch
Place of Origin | China |
---|---|
Brand Name | Sylaith |
Certification | ISO 9001 |
Model Number | 1050 1060 1100 1200 3003 3105 5005 5052 5083 5086 6061 6063 6082 8011 |
Minimum Order Quantity | 1 Ton |
Price | Negotiable |
Packaging Details | Standard seaworthy package |
Delivery Time | 7-14 days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 5000 Ton Per Year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Aluminum Steel Coil | Width | 20-2620mm |
---|---|---|---|
Thickness | 0.15-10mm | Cutting Type | Laser Cutting;Water-Jet Cutting;Flame Cutting |
Model NO. | HL-003 | Property | Durable/Light Weight |
Highlight | 6061 aluminum foil,5052 aluminum foil,aluminum coil 14 inch |
8011-H22 3003-H14 Customized Aluminum Coil / Aluminium Coil For Multi-Applications
Product Description:
Because itself is very light, the quality of the aluminum and the aluminum thickness of volume is not large, but also has certain can strengthen sex, such as its basis weight also is not high.
The characteristics of small density, light weight, also let aluminum coil in various industries have nowhere to go.
2. Easy to handle.
It is because the aluminum coil material is very soft, plasticity is very strong, also can ensure the strengthening effect of late, so their daily processing efficiency is also high.
Such plasticity material application effect is good, and can carry out different types of processing.
Item | 8011-H22 3003-H14 Customized Aluminum Coil / Aluminium Coil For Multi-Applications | |||
Aluminium Alloy | Thickness (mm) |
Width (mm) | Temper | |
A1050,A1060,A1070,A1100 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26 | |
A3003,A3004,A3105 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26 | |
A5052,A5005,A5083,A5754 | 0.15-10 | 20-2620 | O,H12,H14,H34,H32,H36,H111,H112 | |
A6061,A6082,A6063 | 0.15-10 | 20-2620 | T4,T6,T651 | |
A8011 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26 | |
Customerize size | Size can be produced as per clients requirement | |||
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish ,Anodizing | |||
Mirror,Brush,Perforated,Tread plate ,with polykraft or polysurlyn back etc | ||||
Quality Standard | ASTM B209,EN573-1 | |||
MOQ | 2 tons | |||
Payment Terms | T/T OR L/C at sight | |||
Delivery time | Within 25 days after receipt the lc or deposit | |||
Material Quality | tension levelled,Free of defects like oil stain,Roll Marks,Waves,Dents, Scratch etc , | |||
A+++ quality | ||||
Application | Construction ,Building,ACP,Decoration ,Roofing,Mould,Ship Building,Lighting, | |||
Aircraft,Oil Tank ,Truck Body, | ||||
Packing | Standard export worthy wooden pallets,and standard packing is about 2.5 tons/pallet | |||
coil ID:508MM | ||||
coil weight also can be as per client's requirement from 50kgs to 8000 kgs per coil |
Chemical Composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Rem |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Rem |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Rem |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Rem |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Rem |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Rem |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Rem |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Rem |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Rem |
Product Details:
Certification:
Packaging & Shipping:
FAQ:
Q1: ARE YOU FACTORY OR TRADER?
A1: Sylaith Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: HOW TO GET A SAMPLE?
A2: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q3: HOW TO VISIT YOUR FACTORY?
A3: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).