-
Alloy Aluminium Sheet
-
Anodized Aluminium Sheet
-
316 Stainless Steel Plate
-
Aluminum Steel Coil
-
Stainless Steel Coil
-
Carbon Steel Coil
-
Galvalume Steel Coil
-
Solid Aluminum Bar
-
Aluminum Metal Strips
-
Aluminum Alloy Tube
-
Seamless Aluminum Pipe
-
Aluminum Diamond Plate
-
Aluminum Circle Plate
-
Aluminum Foil Alloy
-
Aluminum Extrusion Profile
-
Aluminum Alloy Ingot
-
Aluminium Foil Coil
-
AlanEarly communication very well, delivery speed quickly, I satisfied after-sales service
-
GavinSelected I needed, the kinds of shipment booking faster
-
JerryCheaper price, good product quality
3003 3004 80mm Aluminum Alloy Tube Round Pipe For Car Body Panels
Place of Origin | China |
---|---|
Brand Name | Sylaith |
Certification | ISO 9001 |
Model Number | 1100 1235 5050 7A01 7003 7005 6101 6082 |
Minimum Order Quantity | 1 Ton |
Price | Negotiable |
Packaging Details | Standard seaworthy package |
Delivery Time | 7-14 days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 5000 Ton Per Year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | TP 304, 304L, 308, 309, 309S, 310, 310S, 316, 316L, 317, 317L, 321, 904L 400 | Width | 2mm-15mm |
---|---|---|---|
Processing Service | Bending, Decoiling, Welding, Punching, Cutting | Color | As Your Requirement |
Usage | Construction Industry/Automobile/Industry | ||
Highlight | Welding Aluminum Alloy Tube Round Pipe,3004 Aluminum Alloy Tube 80mm,Aluminum Alloy 3003 Tube |
3003 3004 80mm Thickness Aluminum Tube Round Pipe For Car Body Panels
Product Description:
Aluminum tube is widely used in all walks of life, such as: automobile, ship, aerospace, aviation, electrical appliances, agriculture, mechanical and electrical, home furnishing, etc., aluminum tube has been everywhere in our life.Corrosion resistance is not high, often using anodic oxidation treatment and paint method or surface coated with aluminum layer to improve corrosion resistance. It can also be used as a mold material.
Product Name | Aluminum Pipe/Tube | |
Aluminum Rod | ||
Standard | ASTM B221M, GB/T 3191, JIS H4040,etc. | |
Material | 5052,5652, 5154, 5254, 5454, 5083, 2014,2014A,2214,2017,2017A,2117 | |
5086, 5056,5456, 2024, 2014, 6061, 6063,6082, etc. | ||
Diameter | 6-800mm | |
Length | 2m,3m,5.8m,6m,or as required | |
Surface | Mill finish,polished,anodizing,brushing,sand blasting,powder coating,etc | |
Aluminum Sheet | ||
Thickness | 0.15-200mm or as requeted | |
Width | 1000mm, 1219mm, 1250mm, 1500mm,or as customer's request | |
Length | 1000mm,1500mm,2000mm,or as as customer's request | |
Material | 1050,1060,1100,3003,3004,3105,5052,5005,5083,6061,6063,7075,ect | |
Temper | O, H12, H14, H18, H22, H24, H32, H34, H36,T3,T5,T6,ect | |
Surface | painting, anti-rust or as customer's request | |
Aluminum Pipe | ||
Specifcation for round pipe | OD | 15nm-160nm |
WT | 1-40mm | |
Length | 1-12m | |
Specification for square pipe | SIZE | 7X7mmm- 150X150 nlm |
WT | 1-40mm | |
Length | 1-12m | |
Application | 1) Kitchenware, food and chemical products processing and storage devices; | |
2) Aircraft fuel tanks, oil pipe, rivets, wire; | ||
3) Cans cover, car body panels, steering plates, stiffeners, brackets and other components; | ||
4) Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods, shaped, sheet metal. |
Chemical Composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | — | — | 0.1 | — | 0.05 | 0.15 | 99 | |
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | — | 0.1 | 0.06 | 0.03 | — | 99.35 | |
2124 | 0.2 | 0.3 | 3.8~4.9 | 0.30~0.9 | 1.2~1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Rem |
5050 | 0.4 | 0.7 | 0.2 | 0.1 | 1.1~1.8 | 0.1 | 0.25 | — | 0.05 | 0.15 | Rem |
5056 | 0.3 | 0.4 | 0.1 | 0.05~0.20 | 4.55.6 | 0.05~0.20 | 0.1 | — | 0 | 0.15 | Rem |
7A01 | 0.3 | 0.3 | 0.01 | — | — | — | 0.9~1.3 | — | 0.05 | — | Rem |
7003 | 0.3 | 0.35 | 0.2 | 0.3 | 0.50~1.0 | 0.2 | 5.0~6.5 | 0.2 | 0.05 | 0.15 | Rem |
7005 | 0.35 | 0.4 | 0.1 | 0.20~0.7 | 1.0~1.8 | — | 4.0~5.0 | 0.01~0.06 | 0.05 | 0.15 | Rem |
6101 | 0.30~0.7 | 0.5 | 0.1 | 0.03 | 0.35~0.8 | 0.03 | 0.1 | — | 0.03 | 0.1 | Rem |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.40~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Rem |
Product Details:
Certification:
Packaging & Shipping:
FAQ:
Q1: ARE YOU FACTORY OR TRADER?
A1: Sylaith Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: HOW TO GET A SAMPLE?
A2: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q3: HOW TO VISIT YOUR FACTORY?
A3: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).