-
Alloy Aluminium Sheet
-
Anodized Aluminium Sheet
-
316 Stainless Steel Plate
-
Aluminum Steel Coil
-
Stainless Steel Coil
-
Carbon Steel Coil
-
Galvalume Steel Coil
-
Solid Aluminum Bar
-
Aluminum Metal Strips
-
Aluminum Alloy Tube
-
Seamless Aluminum Pipe
-
Aluminum Diamond Plate
-
Aluminum Circle Plate
-
Aluminum Foil Alloy
-
Aluminum Extrusion Profile
-
Aluminum Alloy Ingot
-
Aluminium Foil Coil
-
AlanEarly communication very well, delivery speed quickly, I satisfied after-sales service
-
GavinSelected I needed, the kinds of shipment booking faster
-
JerryCheaper price, good product quality
Extruded Aluminum Alloy Tube 6063 Round ASTM B221 5052 5754 6082 8.0-350mm
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | 5052 5754 5083 6060 6061 6063 6082 6463 | Standard | GB/T 6892, GB/T 6893, ASTM B221, EN754, EN 755 |
---|---|---|---|
Outside | 8.0-350mm For Round | Wall Thickness | 1.0-40mm |
Length | 1000mm-6000mm | Shape | Round/Square/Rectangular/Hex/Oval |
Tolerance | ±1% | Trade Terms | FOB/CIF/CFR/EXW |
Highlight | Sylaith extruded aluminum alloy tubes,Sylaith aluminum alloy tubes 6063,Sylaith 6063 aluminum round tubes |
ASTM B221 5052 5754 6082 8.0-350mm Outer Diameter Aluminum Alloy Tube Anodized Extruded Cold Drawn For Construction
Product Description:
Aluminum alloy tube and pipe can be widely used in construction, machinery, electronics, sports equipment, advertising, transportation, consumer goods, furniture, aviation, military and other applications. We also provide anodizing, bending, welding, polishing and punching service.
Model | Aluminum/Aluminium Tube/Pipe |
Material Grade | 5052 5754 5083 6060 6061 6063 6082 6463 |
Size | Outer Diameter: 8.0-350mm for Round |
Wall Thickness: 1.0-40mm | |
Length: 1000mm-6000mm | |
Standards | GB/T 6892, GB/T 6893, ASTM B221, EN754, EN 755 |
Surface treatment | Mill finished, anodized, powder coating, Sand blast, etc |
Surface colors | Nature, silver, bronze, champagne, black, gloden, etc As customized |
Status | O H14 H112 T4 T5 T6 T651 T66 T6511 |
Usage | aluminum profile for windows/doors/decoration/construction/curtain wall |
Quality | China Nation Standard GB/T |
Moulding | 1. Using our moulds, no fee; 2. Using customer drawing, opening mould, usually about 5 tons the moulding fee is free; 3. Can be diguessed. |
Chemical Composition:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.20~2.80 | 0.15~0.35 | 0.1 | - | 0.05 | 0.15 | remainder |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.60~3.60 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.90 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6060 | 0.30~0.60 | 0.10~0.30 | 0.1 | 0.1 | 0.35~0.60 | 0.05 | 0.15 | 0.1 | 0.05 | 0.15 | remainder |
6061 | 0.40~0.80 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6063 | 0.20~0.60 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | remainder |
6082 | 0.70~1.30 | 0.5 | 0.1 | 0.40~1.0 | 0.60~1.20 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | remainder |
6463 | 0.20~0.60 | 0.15 | 0.2 | 0.05 | 0.45~0.90 | - | 0.05 | - | 0.05 | 0.15 | remainder |
Product Details:
Application:
Certification:
Packaging & Shipping:
FAQ:
Q1: ARE YOU FACTORY OR TRADER?
A1: Sylaith Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: HOW TO GET A SAMPLE?
A2: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q3: HOW TO VISIT YOUR FACTORY?
A3: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).