-
Alloy Aluminium Sheet
-
Anodized Aluminium Sheet
-
316 Stainless Steel Plate
-
Aluminum Steel Coil
-
Stainless Steel Coil
-
Carbon Steel Coil
-
Galvalume Steel Coil
-
Solid Aluminum Bar
-
Aluminum Metal Strips
-
Aluminum Alloy Tube
-
Seamless Aluminum Pipe
-
Aluminum Diamond Plate
-
Aluminum Circle Plate
-
Aluminum Foil Alloy
-
Aluminum Extrusion Profile
-
Aluminum Alloy Ingot
-
Aluminium Foil Coil
-
AlanEarly communication very well, delivery speed quickly, I satisfied after-sales service
-
GavinSelected I needed, the kinds of shipment booking faster
-
JerryCheaper price, good product quality
1x1 1x2 2 X 3 Solid Aluminum Bar 1050 1060 1100 ASTM JIS For Construction
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | 1000 Series | Standard | ASTM AISI JIS DIN GB |
---|---|---|---|
Surface Treatment | Mill Finish Polished | Length | Buyer's Requirement |
PRICE TERM | CIF CFR FOB EXW | Diameter | 6mm - 350mm |
High Light | 1100 aluminum bar,1x1 aluminum bar,1x2 aluminum bar |
ASTM JIS Customized Size Solid Aluminium Bar 1050 1060 1100 For Construction
Product Description:
1000 series aluminum rod represents 1050, 1060, 1100 series. In all series 1000 series belongs to a series with the most aluminum content. The purity can reach above 99.00%. Because there are no other technical elements, the production process is relatively simple.
Item | Solid Aluminum Bar | |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc | |
Material | 1100 1200 1050 1060 1070 1235 1350 | |
Size | Length | 2000mm,2440mm,6000mm,or as required. |
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. | |
Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc |
Chemical Composition:
Alloy | Chemical Composition (mass fraction)(%) | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | 其他 | Al(铝) | |||
(硅) | (铁) | (铜) | (锰) | (镁) | (铬) | (镍) | (锌) | (钛) | 单个 | 合计 | |||
1A99 | 0.003 | 0.003 | 0.005 | — | — | — | — | — | — | — | 0.002 | — | 99.99 |
1A97 | 0.015 | 0.015 | 0.005 | — | — | — | — | — | — | — | 0.005 | — | 99.97 |
1A95 | 0.03 | 0.03 | 0.01 | — | — | — | — | — | — | — | 0.005 | — | 99.95 |
1A93 | 0.04 | 0.04 | 0.01 | — | — | — | — | — | — | — | 0.007 | — | 99.93 |
1A90 | 0.06 | 0.06 | 0.01 | — | — | — | — | — | — | — | 0.01 | — | 99.9 |
1A85 | 0.08 | 0.1 | 0.01 | — | — | — | — | — | — | — | 0.01 | — | 99.85 |
1A80 | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | — | — | 0.03 | Ca:0.03;V:0.05 | 0.03 | 0.02 | — | 99.8 |
1A80A | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | — | — | 0.06 | Ca:0.03 | 0.02 | 0.02 | — | 99.8 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | — | 0.04 | V:0.05 | 0.03 | 0.03 | — | 99.7 |
1070A | 0.2 | 0.25 | 0.03 | 0.03 | 0.03 | — | — | 0.07 | — | 0.03 | 0.03 | — | 99.7 |
1370 | 0.1 | 0.25 | 0.02 | 0.01 | 0.02 | 0.01 | — | 0.04 | Ca:0.03 ;B:0.02 | — | 0.02 | 0.1 | 99.7 |
V+Ti:0.02 | |||||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | — | 0.05 | V:0.05 | 0.03 | 0.03 | — | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | — | 0.05 | V:0.05 | 0.03 | 0.03 | — | 99.5 |
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | — | 0.07 | — | 0.05 | 0.03 | — | 99.5 |
1A50 | 0.3 | 0.3 | 0.01 | 0.05 | 0.05 | — | — | 0.03 | Fe+Si:0.45 | — | 0.03 | — | 99.5 |
1350 | 0.1 | 0.4 | 0.05 | 0.01 | - | 0.01 | — | 0.05 | Ca:0.03;B:0.05 | — | 0.03 | 0.1 | 99.5 |
V+Ti:0.02 | |||||||||||||
1145 | Si+Fe:0.55 | 0.05 | 0.05 | 0.05 | — | — | V:0.05 | 0.03 | 0.03 | — | 99.45 | ||
1035 | 0.35 | 0.6 | 0.1 | 0.05 | 0.05 | — | — | 0.1 | V:0.05 | 0.03 | 0.03 | — | 99.35 |
1A30 | 0.10~0.20 | 0.15~0.30 | 0.05 | 0.01 | 0.01 | — | 0.01 | 0.02 | — | 0.02 | 0.03 | — | 99.3 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | — | — | — | 0.1 | ① | — | 0.05 | 0.15 | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | — | — | 0.1 | — | 0.05 | 0.05 | 0.15 | 99 | ||
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | — | — | 0.1 | V:0.05 | 0.06 | 0.03 | — | 99.35 |
Mechanical Property:
ALUMINUM ALLOY |
Grade | Normal Temper |
Temper | Tensile Strength N/mm² |
Yield Strength N/mm² |
Elongation% | Brinell Hardness HB |
|
Plate | Bar | |||||||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu (2XXX) |
2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
Al-Mn (3XXX) |
3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg (5XXX) |
5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
5083 | O,H112,H | O | 290 | 145 | - | 20 | - | |
Al-Mg-Si (6XXX) |
6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
Al-Zn-Mg (7XXX) |
7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
Product Details:
Product Application:
Certification:
Packaging & Shipping:
FAQ:
Q1: ARE YOU FACTORY OR TRADER?
A1: Sylaith Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: HOW TO GET A SAMPLE?
A2: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q3: HOW TO VISIT YOUR FACTORY?
A3: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).